78191 Ladies' Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
78190 Ladies' Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
78187 Ladies' Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
Body Width | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
G520 Adult Heavy Cotton™ Tank
- 100% cotton preshrunk jersey knit tank top
- Banded neck and arm holes
- Tearaway label
- Double-needle bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
G570 Adult Heavy Cotton™ Three-Quarter Raglan Sleeve T-Shirt
- 100% cotton preshrunk jersey knit
- Contrast color set-in collar and 3/4 raglan sleeve
- Single-needle topstitched back neck
- Double-needle sleeve and bottom hems
- Tearaway label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
BA2955 Unisex USA Made Long-Sleeve T-Shirt
6.1 oz., 100% preshrunk cotton; Open-end yarn; Full cut; Shoulder-to-shoulder taping; Double-needle bottom hem; Union Made in the USA;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
CE101 Men's Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Three-button placket; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 23.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 23.88 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 32.5 | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 |
Full Body Length | 35 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
CE101W Ladies' Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Four-button narrow placket for feminine look; Side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
US2090 Men's USA Made Long-Sleeve Crewneck T-Shirt
100% combed and ringspun cotton 30's jersey; Heather Grey is 90% cotton, 10% polyester; Heather Charcoal is 50% cotton, 50% polyester ; Sideseamed for a better fit; Made In USA; Perfect finish for screen printing;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19 | 20 | 21 | 22.5 | 24 |
Full Body Length | 28 | 29 | 30 | 31 | 32 |
US2200 Men's USA Made V-Neck T-Shirt
4.3 oz., 100% combed and ringspun cotton jersey, 30 singles; Heather Grey is 90% cotton, 10% polyester; Heather Charcoal is 50% cotton, 50% polyester ; Sideseamed for a better fit; Made In USA; Perfect finish for screen printing;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19 | 20 | 21.5 | 23 | 24.5 |
Full Body Length | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 |
US309 Ladies' USA Made Boxy Open Neck Top
4.2 oz., 30 singles; 100% Modal; The fiber Modal from Lenzing® is a sustainably sourced, renewable and bio-degradable botanic fiber; Relaxed fit, side seams; Shoulder-to-shoulder taping; Double-needle stitching on sleeves and bottom hem; Satin Label; Made in USA;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 14.625 | 15.25 | 15.875 | 16.5 |
Full Body Length | 19.5 | 20.25 | 21 | 21.75 |
US777 Unisex USA Made Three-Quarter Sleeve Triblend Raglan Henley
4.9 oz., 50% polyester, 38% cotton, 12% rayon triblend jersey; Sideseamed for a better fit; Made In USA;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19 | 20 | 21 | 22 | 23 |
Full Body Length | 27 | 28 | 29 | 30 | 31 |
8620 Men's Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Relaxed fit; Tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
8620L Ladies' Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
8620Y Youth Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Body Length | 19 | 21 | 23 | 25 | 27 |
229157 Men's Raider Soft Shell Jacket
Lightweight, soft shell outer fabric in 96% polyester, 4% spandex bonded to brushed jersey; 96% polyester, 4% spandex bonded to brushed jersey; Dry-Excel™ Maze Mesh inserts at shoulders; Sleeves, hood and panels have the Tech Print pattern detail; Adjustable hood; Adjustable drop tail hem with hidden drawcord; Dual front and chest zippered pockets; Dual inside pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 35 | 35.75 | 36.5 | 37.25 | 38 | 38.75 |
Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Body Length | 28.625 | 29.375 | 30.125 | 30.875 | 31.625 | 32.3755 |
229357 Ladies' Raider Soft Shell Jacket
96% polyester, 4% spandex bonded to brushed jersey; Sleeves, hood and panels have the Tech Print pattern detail; Adjustable hood; Adjustable drop tail hem with hidden drawcord; Dual front and chest zippered pockets; Dual inside pockets;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.775 | 32.5 | 33.25 | 34 | 34.75 | |
Body Width | 19 | 20 | 21 | 22.5 | 24.25 | 26.25 |
Body Length | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 |
8404 Ladies' Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
8425 Men's Cool & Dry Sport Performance Interlock Polo
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Relaxed fit; Flat-knit ribbed collar; Half-moon patch;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
ST1512 Ladies' Triblend V-Neck T-Shirt
4.3 oz., 50% polyester 25% cotton 25% rayon ; 30 singles ; Side seams; Tear-away label; Classic fit; Extra soft cotton blend; Made in a W.R.A.P. certified factory;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A | ||||||||
B | ||||||||
C | ||||||||
D |
ST1582 Ladies' Triblend Racerback Tank
4.3 oz., 50% polyester 25% cotton 25% rayon ; 30 singles ; Side seams; retail fit; Tear-away label; Racerback; Comfortable relaxed scoop neckline; Made in a W.R.A.P. certified factory;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
A | |||||||
B | |||||||
C | |||||||
D |
ST2110 Men's Cotton Crew Neck T-Shirt
4.3 oz., 100% combed ringspun cotton; Heather Grey: 90% cotton 10% polyester; 30 singles ; Side seams; retail fit; Tear-away label; Unisex classic fit; Made in a W.R.A.P. certified factory;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A | ||||||||
B | ||||||||
C | ||||||||
D |
187335 Ladies' Constant Full-Zip Sweater Fleece Jacket
100% polyester sweater knit bonded to fleece; Custom Spyder knit jacquard; Brushed microdenier tricot inner collar; Princess seams for a feminine silhouette; Reverse coil center front zipper; Zippered handwarmer pockets inset into princess seams; Modern fit;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 16.5 | 17.5 | 18.75 | 20.75 | 23 | 24 |
Sleeve Length | 31 | 31.75 | 32.5 | 33.25 | 34 | 34.375 |
Body Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25 |
187336 Ladies' Insulated Puffer Jacket
100% polyester nail head weave fabric; 300 gsm, 100% synthetic down insulation; Micro-brushed tricot inner collar piecing; Invisible zipper inside chest for embroidery access; Princess seams for feminine silhouette; Zippered handwarmer pockets inset into princess seams; Modern fit;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 18 | 19 | 20.25 | 22.25 | 24.5 | 25.5 |
Sleeve Length | 32 | 32.75 | 33.5 | 34.25 | 35 | 35.375 |
Body Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26 |